Pool D
Pool D will contain France the hosts, Ireland, Argentina, Georgia andNamibia. We expect France with home advantage to win the pool although both Ireland and Argentina will run them close. The second spot will be claimed by Ireland again with Argentina pushing them hard all the way. The bottom position is open to debate but we see Georgia proving too strong for Namibia.
Pool Dates & Venues
Dates |
Team 1 |
Team 2 |
Venue |
| 07/09/2007 | France | Argentina | Stade De France, Saint Denis |
| 09/09/2007 | Ireland | Namibia | Chaban Delmas Stadium, Bordeaux |
| 11/09/2007 | Argentina | Georgia | Stadium Gerland, Lyon |
| 15/09/2007 | Ireland | Georgia | Chaban Delmas Stadium, Bordeaux |
| 16/09/2007 | France | Namibia | Toulousain Stadium, Toulouse |
| 21/09/2007 | France | Ireland | Stade De France, Saint Denis |
| 22/09/2007 | Argentina | Namibia | Velodrome, Marseille |
| 26/09/2007 | Georgia | Namibia | Felix Bollaert Stadium, Lens |
| 30/09/2007 | France | Georgia | Velodrome, Marseille |
| 30/09/2007 | Ireland | Argentina | Parc De Princes, Paris |




















